|
dykkerper.dk Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Thip Residence | Ao Namao Beach | 900 THB | incl. | recommend | ||||||
| Krabi Tropical Beach Resort | Ao Namao Beach | 1650 THB | incl. | |||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 350 THB | ||||||||
| Lake Side Bungalow | Ao Nang | 450 THB | ||||||||
| Aonang Grand Inn | Ao Nang | 500 THB | Special Rate | |||||||
| K.L. House Ao Nang | Ao Nang | 500 THB | ||||||||
| Ao Nang Cliff View Resort | Ao Nang | 500 THB | incl. | |||||||
| Green View Village Resort | Ao Nang | 500 THB | incl. | |||||||
| The Dream Garden | Ao Nang | 500 THB | ||||||||
| Baan Purr Room & Bar | Ao Nang | 500 THB | incl. | Bonus Nights | ||||||
| Blue Village By Chanintra | Ao Nang | 599 THB | incl. | Happy Stay | ||||||
| Grand Krabi Phutara Resort | Ao Nang | 600 THB | incl. | Special Rate | ||||||
| Aonang Goodwill | Ao Nang | 600 THB | incl. | Special Rate | ||||||
| Pranang Flora House | Ao Nang | 600 THB | Special Rate | |||||||
| Aonang Mountain Paradise | Ao Nang | 650 THB | incl. | Special Rate | ||||||
| Harvest House | Ao Nang | 650 THB | incl. | recommend | ||||||
| The Verandah | Ao Nang | 700 THB | incl. | |||||||
| Phranang Place | Ao Nang | 750 THB | incl. | |||||||
| La Venice on The Beach Hotel | Ao Nang | 900 THB | incl. | |||||||
| Baan Havaree Resort | Ao Nang | 900 THB | incl. | recommend | ||||||
| Aonang Paradise Resort | Ao Nang | 999 THB | incl. | Hot Deal Room Only | ||||||
| The Palace Aonang Resort | Ao Nang | 1050 THB | incl. | |||||||
| Ao Nang Sunset Hotel | Ao Nang | 1100 THB | incl. | Special Rate | ||||||
| Aonang President Hotel | Ao Nang | 1150 THB | incl. | Special Rate | ||||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 1200 THB | incl. | |||||||
| Palm Paradise Resort | Ao Nang | 1250 THB | incl. | |||||||
| Timber House Resort | Ao Nang | 1300 THB | incl. | |||||||
| The Small Krabi | Ao Nang | 1350 THB | incl. | Special Rate | ||||||
| Tipa Resort | Ao Nang | 1350 THB | incl. | Early Bird Promotion | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 1550 THB | incl. | recommend | ||||||
| Ao Nang Orchid Resort | Ao Nang | 1550 THB | incl. | |||||||
| Red Ginger Chic Resort | Ao Nang | 1600 THB | incl. | Last Minute | ||||||
| Aonang Phu Petra Resort | Ao Nang | 1650 THB | incl. | Last Minute | ||||||
| Tropical Herbal Spa & Resort | Ao Nang | 1650 THB | incl. | recommend | ||||||
| Krabi Heritage Hotel | Ao Nang | 1650 THB | incl. | |||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 1700 THB | incl. | Special Rate | ||||||
| Aonang All Seasons Beach Resort | Ao Nang | 1800 THB | incl. | Special Rate | ||||||
| Nadivana Service Apartment | Ao Nang | 1950 THB | incl. | |||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 2040 THB | incl. | |||||||
| Peace Laguna Resort | Ao Nang | 2050 THB | incl. | recommend | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 2600 THB | incl. | Special Rate | ||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 2800 THB | incl. | Special Rate | ||||||
| Haleeva Sunshine & Spa | Ao Nang Beach | 700 THB | incl. | Special Rate | ||||||
| Ao Nang Beach Resort | Ao Nang Beach | 850 THB | incl. | |||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 1150 THB | incl. | Special Rate | ||||||
| Wannas Place | Ao Nang Beach | 1400 THB | incl. | Special Rate | ||||||
| Phra Nang Inn | Ao Nang Beach | 1500 THB | incl. | Special Rate | ||||||
| Krabi Resort | Ao Nang Beach | 1900 THB | incl. | recommend | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 2000 THB | incl. | Special Rate | ||||||
| Beach Terrace Hotel | Ao Nang Beach | 2100 THB | incl. | |||||||
| Golden Beach Resort | Ao Nang Beach | 2250 THB | incl. | recommend | ||||||
| Aonang Villa | Ao Nang Beach | 2350 THB | incl. | Special Rate | ||||||
| Happiness Resort | Ao Nang, Nopparattara | 900 THB | ||||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 900 THB | incl. | recommend | ||||||
| Sunda Resort | Ao Nang, Nopparattara | 950 THB | incl. | Special Rate | ||||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 1200 THB | incl. | |||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 1350 THB | incl. | Special Rate | ||||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1400 THB | incl. | |||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1500 THB | incl. | Special Rate | ||||||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 1550 THB | incl. | Special Rate | ||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 1800 THB | incl. | Special Rate | ||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1850 THB | incl. | Special Rate | ||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 1900 THB | incl. | Last Minute | ||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1900 THB | incl. | Nice & Easy | ||||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 2000 THB | incl. | Special Rate | ||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 2950 THB | incl. | |||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 950 THB | incl. | recommend | ||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 1050 THB | incl. | recommend | ||||||
| J2B Beach Bungalows Krabi | Ao Nang, Nopparattara Beach | 1150 THB | ||||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 1300 THB | incl. | Special Rate | ||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 1350 THB | incl. | |||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 1450 THB | incl. | Special Rate | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1450 THB | incl. | Special Rate | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1500 THB | incl. | Special Rate | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 1750 THB | incl. | recommend | ||||||
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 2100 THB | incl. | Special Rate | ||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 2600 THB | incl. | Room Only | ||||||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 3150 THB | incl. | Special Rate | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 5250 THB | incl. | Special Rate I | ||||||
| Sand Sea Resort | Ao Nang, Railay Bay | 1300 THB | incl. | Special Promtoin | ||||||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 2400 THB | incl. | |||||||
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 2650 THB | incl. | recommend | ||||||
| Railay Village Resort | Ao Nang, Railay Bay | 3350 THB | incl. | recommend | ||||||
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 3650 THB | incl. | Hot Deal Rate | ||||||
| Ya Ya Resort | Ao Nang, Railay Beach East | 450 THB | ||||||||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 1150 THB | incl. | Special Rate | ||||||
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 1600 THB | incl. | Early Bird | ||||||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 1700 THB | incl. | recommend | ||||||
| Rayavadee Resort | Ao Nang, Railay West | 21500 THB | incl. | recommend | ||||||
| Mountain View Resort | Ao Nang, Tonsai | 750 THB | ||||||||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 1000 THB | incl. | |||||||
| Koh Kwang Resort | Klong Muang Beach | 400 THB | incl. | |||||||
| Krabi Sands Resort | Klong Muang Beach | 1900 THB | incl. | recommend | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 4250 THB | incl. | Min.2Nts | ||||||
| Koh Jum Resort | Koh Jum | 1300 THB | incl. | Special Discount | ||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 700 THB | incl. | |||||||
| Eyes Lanta Lifestyle Resort | Koh Lanta Yai, Kantiang Bay | 1750 THB | incl. | |||||||
| Lanta Marine Park View Resort & Spa | Koh Lanta Yai, Kantiang Beach | 450 THB | incl. | |||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1500 THB | incl. | Special Rate | ||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 2050 THB | incl. | |||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 3000 THB | incl. | Special Rate | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 5525 THB | incl. | recommend | ||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 250 THB | incl. | Special Rate | ||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 850 THB | incl. | recommend | ||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 1200 THB | incl. | |||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 2850 THB | incl. | Special Rate | ||||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao | 850 THB | incl. | |||||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 400 THB | ||||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 599 THB | incl. | recommend | ||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 600 THB | recommend | |||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 600 THB | incl. | Room Only | ||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 700 THB | ||||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 850 THB | incl. | recommend | ||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 850 THB | incl. | recommend | ||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 900 THB | incl. | Special Rate | ||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 900 THB | incl. | Special Rate | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 950 THB | incl. | recommend | ||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 1050 THB | incl. | Special Rate | ||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 1350 THB | incl. | |||||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 1400 THB | incl. | Special Rate | ||||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 1650 THB | incl. | |||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 2000 THB | incl. | |||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 2050 THB | incl. | recommend | ||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 2600 THB | incl. | |||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 2990 THB | incl. | Special Discount | ||||||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 750 THB | incl. | |||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 1300 THB | incl. | Special Rate | ||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin | 500 THB | incl. | |||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 500 THB | incl. | Special Rate | ||||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 650 THB | ||||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 750 THB | incl. | recommend | ||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 800 THB | incl. | Easy Package | ||||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 850 THB | incl. | |||||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 900 THB | incl. | |||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1150 THB | incl. | Special Rate | ||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1400 THB | incl. | |||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 1500 THB | incl. | |||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 1900 THB | incl. | |||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 3016 THB | incl. | Special Rate | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 3650 THB | incl. | recommend | ||||||
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 3850 THB | incl. | Special Rate | ||||||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 1000 THB | incl. | Special Rate | ||||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 1600 THB | incl. | |||||||
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 1050 THB | incl. | |||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 400 THB | incl. | |||||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 1400 THB | incl. | Special Rate | ||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 300 THB | incl. | |||||||
| Seapearl Lanta Cottage | Koh Lanta Yai, Phra Ae Beach | 400 THB | ||||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 550 THB | incl. | |||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 600 THB | incl. | |||||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 900 THB | incl. | |||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 950 THB | ||||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1050 THB | incl. | |||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1250 THB | incl. | recommend | ||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1500 THB | incl. | |||||||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 2100 THB | incl. | Special Rate | ||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 2150 THB | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 5400 THB | incl. | recommend | ||||||
| Howdy Relaxing Hotel | Krabi Town | 650 THB | incl. | |||||||
| City Hotel Krabi | Krabi Town | 450 THB | ||||||||
| Baan Sabaidee | Krabi Town | 550 THB | ||||||||
| The Greenery Hotel | Krabi Town | 560 THB | ||||||||
| Thepparat Lodge | Krabi Town | 700 THB | recommend | |||||||
| Green House Hotel | Krabi Town | 800 THB | incl. | Special Rate | ||||||
| Boon Siam Hotel | Krabi Town | 800 THB | incl. | Special Rate | ||||||
| Krabi Cozy Place Hotel | Krabi Town | 850 THB | incl. | |||||||
| Sripet Hotel | Krabi Town | 890 THB | incl. | |||||||
| Baan Andaman Krabi | Krabi Town | 900 THB | incl. | |||||||
| Maritime Park & Spa Resort | Krabi Town | 1550 THB | incl. | Last Minute | ||||||
| Krabi Cha - Da Resort | Krabi Town | 2150 THB | incl. | |||||||
| Le Passe Temps | Krabi, Ao Tha Lane | 2300 THB | incl. | |||||||
| The Beach Boutique Resort | Krabi, Had Yao | 1696 THB | incl. | Hot Deal | ||||||
| The Sea House Beach Resort | Krabi, Had Yao | 1850 THB | incl. | Hot Deal | ||||||
| Nantra De Deluxe | Krabi, Had Yao | 1900 THB | incl. | |||||||
| Islanda Village Resort | Krabi, Koh Klang | 2900 THB | incl. | recommend | ||||||
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 1800 THB | incl. | Special Rate | ||||||
| Anyavee Tubkaek Beach Resort | Krabi, Tubkaak Beach | 3550 THB | incl. | Special Rate | ||||||
| The Tubkaak Krabi Boutique Resort | Krabi, Tubkaak Beach | 6250 THB | incl. | |||||||
| Phuttachot Resort | Phi Phi Island | 1150 THB | ||||||||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 2450 THB | incl. | Special Rate | ||||||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 1800 THB | incl. | Special Rate | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 1500 THB | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 2000 THB | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 3500 THB | incl. | Special Rate | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 8000 THB | incl. | recommend | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 4000 THB | incl. | recommend | ||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 600 THB | ||||||||
| Parichat House | Phi Phi Island, Loh Dalum Bay | 850 THB | ||||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 1050 THB | incl. | |||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 1050 THB | incl. | |||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 1400 THB | incl. | |||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 1400 THB | incl. | |||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 1450 THB | incl. | Special Rate | ||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 1650 THB | incl. | |||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 2350 THB | incl. | Special Rate | ||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 1000 THB | ||||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 1550 THB | incl. | |||||||
| P.P. Andaman Legacy Resort | Phi Phi Island, Ton Sai Beach | 1650 THB | incl. | Min. Stay 03 nights | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 1800 THB | incl. | |||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Beach | 2000 THB | incl. | |||||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 2500 THB | incl. | |||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|